Difference between conventional flooded batteries and VRLA batteries: As you alread learned about what is a VRLA battery, charging, storage, Installation VRLA batteries, this post explains on conventional flooded batteries Vs VRLA batteries.
Conventional Flooded Batteries Vs VRLA Batteries
| Sl no | Conventional flooded batteries | VRLA batteries |
|---|---|---|
| 1 | Constant current charging method is normally used for charging these batteries. | Constant voltage with current limiting method is the recommended for charging these batteries. |
| 2 | As excess of free acid is available. Hence electrolyte stratification takes place. To maintain uniform specific gravity of electrolyte equalizing/extended charging is required. | As there is no stratification of electrolyte, no equalizing charging is required |
| 3 | Frequent topping-up of distilled water and acid is required since equalizing/extended charge method is used which results in loss of water | Under normal recommended operating conditions there will no loss of water. Hence the periodic topping- up is not required if the voltage, current, ripple and regulation are in specified limits. |
| 4 | Post corrosion is observed due to acid mist. | No post corrosions in normal operation since there is no acid mist. |
| 5 | These batteries are needed to be placed only vertically since they required frequent topping-up with distilled water and can lead to spillage’s as free and floating acid is present inside the battery | The batteries can be mounted in any position (normally horizontal position is recommended) since they do not require any periodic topping and are both spill and leak proof. |
VRLA Battery Price
VRLA Battery price ranges from 500 Rs to 5600 Rs depending on the brand, features and quality. Some Examples are given below.
Download & Install EEE Made Easy App
Latest Posts in EEE Made Easy
- Energy Efficient Lamps|CFL, LED lampsEnergy Efficient Lamps: CFL (Compact Fluorescent lamp ) and LED (light emitting diodes) lamp are Energy Efficient Lamps. Energy Efficient … Read more
- [New] AE KWA Kerala PSC 2026AE KWA Kerala PSC 2026: DETAILED SYLLABUS FOR SELECTION TO THE POST OF ASSISTANT ENGINEER IN KERALA WATER AUTHOERITY AE … Read more
- [New] Electricity Worker KSEB Syllabus 2026|021/2026 Syllabus Kerala PSCElectricity Worker KSEB Syllabus 2026- 021/2026 Syllabus Kerala PSC: DETAILED SYLLABUS FOR THE POST OF ELECTRICITY WORKER IN KERALASTATE ELECTRICITY … Read more
- [Latest]KWA Operator Syllabus 2026|734,735/2025 Kerala PSC syllabusKWA Operator Syllabus 2026 – 734,735/2025 Kerala PSC syllabus: KERALA PUBLIC SERVICE COMMISSIONDETAILED SYLLABUS FOR THE POST OF OPERATOR (DIRECT) … Read more
- [New]Inspector of Legal Metrology Syllabus|613/2025 Kerala PSC SyllabusInspector of Legal Metrology Syllabus– 613/2025 Kerala PSC Syllabus: DETAILED SYLLABUS FOR THE POST OF INSPECTOR OF LEGAL METROLOGY IN … Read more
- [PDF]IE Rules|Indian Electricity Rules 1956IE Rules:The Indian Electricity Rules 1956 was made under section 37 of the Indian Electricity Act, 1910 and redefined after … Read more
- [Latest]Syllabus Sub Engineer LSGD Electricity Wing Thrissur Corporation| 770/2025 Syllabus Kerala PSCSyllabus Sub Engineer LSGD Electricity Wing Thrissur Corporation: DETAILED SYLLABUS FOR THE POST OF SUB ENGINEER IN LSGD(ELECTRICITY WING OF … Read more


